초청발표자, 구두발표자
| 온라인 발표 |
|
|---|---|
| 오프라인 발표 |
|
포스터발표자
| 온라인 발표 (필수) |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 오프라인 발표 (선택) |
|
||||||||||||
| 오프라인 포스터보드 |
|
| 분과 | 포스터세션 LIVE CHAT 일정 |
|---|---|
| A. Interconnect & Package | 26일(수), 09:00-11:00 |
| B. Patterning | 26일(수), 09:00-11:00 |
| C. Material Growth & Characterization | 26일(수), 14:00-16:00 |
| D. Thin Film Process Technology | 25일(화), 09:00-11:00 |
| E. Compound Semiconductors | 25일(화), 16:00-18:00 |
| F. Silicon and Group-IV Devices and Integration Technology | 25일(화), 09:00-11:00 |
| G. Device & Process Modeling, Simulation and Reliability | 25일(화), 16:00-18:00 |
| H. Display and Imaging Technologies | 25일(화), 09:00-11:00 |
| I. MEMS & Sensors Systems | 25일(화), 16:00-18:00 |
| J. Nano-Science & Technology | 26일(수), 14:00-16:00 |
| K. Memory (Design & Process Technology) | 26일(수), 14:00-16:00 |
| L. Analog Design | 26일(수), 09:00-11:00 |
| M. RF and Wireless Design | 26일(수), 14:00-16:00 |
| N. VLSI CAD | 26일(수), 09:00-11:00 |
| O. System LSI Design | 26일(수), 09:00-11:00 |
| P. Device for Energy (Solar Cell, Power Device, Battery, etc.) | 26일(수), 09:00-11:00 |
| Q. Metrology, Inspection, Analysis, and Yield Enhancement | 26일(수), 15:30-17:30 |
| R. Semiconductor Software | 26일(수), 09:00-11:00 |
| S. Chip Design Contest | |
| T. AI | 26일(수), 09:00-11:00 |
| U. Bio-Medical | 26일(수), 14:00-16:00 |